Nature's Way, Мультивитамины «Выбор врача», для мужчин от 50 лет, 120 таблеток
- Бренд: Nature's Way
- Артикул: EMT-00092
- Фасовка: 120 шт
- Форма выпуска: в таблетках
- Вес: 0.27 кг
- Размеры упаковки: 7.6 x 7.6 x 14 cm
- UPC код: 763948000920
Описание
- Dietary Supplement
Daily Rx For:
- Balanced Nutrition
- Immune Support
- Energy Conversion From B Vitamins
For more than 20 years, Doctor's Choice multivitamins have been a smart choice for consumers who want a total-body wellness formula with the unique blend of vitamins, minerals and other select nutrients specially tailored to their age and gender.
Doctor's Choice for 50+ Men -Nutrition That Delivers-
In addition to providing a full range of essential vitamins and minerals, Doctor's Choice for 50+ Men offers these targeted beneficial blends:
- Protective Blend to support aging
- Digestive Blend to support digestion
- Vegetable Blend to provide important phytonutrients
Each tablet also contains the prostate-supporting herb, saw palmetto, and other wholesome ingredients like cinnamon, lutein, zeaxanthin-with many more beneficial ingredients to comprise a comprehensive multivitamin that delivers:
- Immune support
- Energy conversion from B vitamins
- Balanced nutrition
It is the right choice for better living!
Рекомендации по Применению
Take 4 tablets daily with water. May take 2 tablets twice daily. Best if taken with food.
Другие Ингредиенты
Cellulose, hypromellose, sodium croscarmellose, magnesium stearate, glycerin, stearic acid, silicon dioxide, acacia gum, organic maltodextrin.
Gluten free. No sugar, soy, yeast, wheat, dairy products, artificial colors, flavors, or preservatives.
Предупреждения
Not intended for use by pregnant or nursing women. If you have a blood clotting disorder, are taking medications for diabetes, or any other medications, consult a healthcare professional before use. People with diabetes should monitor blood glucose levels regularly.
Keep out of reach of children.
Safety sealed with printed inner seal. Do not use if seal is broken or missing.Отказ от ответственности
Информация о Добавках | ||
Serving Size: 4 tablets | ||
Servings Per Container: 30 | ||
Amount Per 4 Tablets | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Vitamin A (75% as beta carotene and 25% retinyl acetate) | 5,000 IU | 100% |
Vitamin C (as potassium ascorbate) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl acetate and natural mixed tocopherols) | 67 IU | 223% |
Vitamin K (as phytonadione) | 120 mcg | 150% |
Thiamin (vitamin B1) | 60 mg | 4,000% |
Riboflavin (vitamin B2) | 60 mg | 3,529% |
Niacin (as niacinamide and niacin) | 120 mg | 600% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400 mg | 40% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 50% |
Zinc (as zinc gluconate) | 18 mg | 120% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3% |
Choline Bitartrate | 275 mg | ** |
Cinnamon (Cinnamomum aromaticum) Bark Extract | 200 mg | ** |
Protective Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, Japanese knotweed (root) extract standardized to 50% resveratrol (9 mg) | 112 mg | ** |
Saw Palmetto (Serenoa repens) Berry Extract | 80 mg | ** |
Digestive Blend: ginger rhizome extract and radish root | 74 mg | ** |
Vegetable Blend: broccoli flower, cabbage leaf, carrot root, collard greens, radish sprouts, tomato fruit, mustard greens, kale leaf, spinach leaf | 40 mg | ** |
Inositol | 30 mg | ** |
Betaine HCl | 25 mg | ** |
Asian Ginseng Root Extract standardized to 7% ginsenosides (1 mg) | 15 mg | ** |
Bilberry Fruit Extract | 10 mg | ** |
Boron (as sodium borate) | 3 mg | ** |
Lycopene | 2 mg | ** |
Lutein | 1.5 mg | ** |
Vanadium (as vanadyl sulfate) | 150 mcg | ** |
Zeaxanthin | 75 mcg | ** |
†Percent Daily Value (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Описание
- Dietary Supplement
Daily Rx For:
- Balanced Nutrition
- Immune Support
- Energy Conversion From B Vitamins
For more than 20 years, Doctor's Choice multivitamins have been a smart choice for consumers who want a total-body wellness formula with the unique blend of vitamins, minerals and other select nutrients specially tailored to their age and gender.
Doctor's Choice for 50+ Men -Nutrition That Delivers-
In addition to providing a full range of essential vitamins and minerals, Doctor's Choice for 50+ Men offers these targeted beneficial blends:
- Protective Blend to support aging
- Digestive Blend to support digestion
- Vegetable Blend to provide important phytonutrients
Each tablet also contains the prostate-supporting herb, saw palmetto, and other wholesome ingredients like cinnamon, lutein, zeaxanthin-with many more beneficial ingredients to comprise a comprehensive multivitamin that delivers:
- Immune support
- Energy conversion from B vitamins
- Balanced nutrition
It is the right choice for better living!
Рекомендации по Применению
Take 4 tablets daily with water. May take 2 tablets twice daily. Best if taken with food.
Другие Ингредиенты
Cellulose, hypromellose, sodium croscarmellose, magnesium stearate, glycerin, stearic acid, silicon dioxide, acacia gum, organic maltodextrin.
Gluten free. No sugar, soy, yeast, wheat, dairy products, artificial colors, flavors, or preservatives.
Предупреждения
Not intended for use by pregnant or nursing women. If you have a blood clotting disorder, are taking medications for diabetes, or any other medications, consult a healthcare professional before use. People with diabetes should monitor blood glucose levels regularly.
Keep out of reach of children.
Safety sealed with printed inner seal. Do not use if seal is broken or missing.Отказ от ответственности
Информация о Добавках | ||
Serving Size: 4 tablets | ||
Servings Per Container: 30 | ||
Amount Per 4 Tablets | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Vitamin A (75% as beta carotene and 25% retinyl acetate) | 5,000 IU | 100% |
Vitamin C (as potassium ascorbate) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl acetate and natural mixed tocopherols) | 67 IU | 223% |
Vitamin K (as phytonadione) | 120 mcg | 150% |
Thiamin (vitamin B1) | 60 mg | 4,000% |
Riboflavin (vitamin B2) | 60 mg | 3,529% |
Niacin (as niacinamide and niacin) | 120 mg | 600% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400 mg | 40% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 50% |
Zinc (as zinc gluconate) | 18 mg | 120% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3% |
Choline Bitartrate | 275 mg | ** |
Cinnamon (Cinnamomum aromaticum) Bark Extract | 200 mg | ** |
Protective Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, Japanese knotweed (root) extract standardized to 50% resveratrol (9 mg) | 112 mg | ** |
Saw Palmetto (Serenoa repens) Berry Extract | 80 mg | ** |
Digestive Blend: ginger rhizome extract and radish root | 74 mg | ** |
Vegetable Blend: broccoli flower, cabbage leaf, carrot root, collard greens, radish sprouts, tomato fruit, mustard greens, kale leaf, spinach leaf | 40 mg | ** |
Inositol | 30 mg | ** |
Betaine HCl | 25 mg | ** |
Asian Ginseng Root Extract standardized to 7% ginsenosides (1 mg) | 15 mg | ** |
Bilberry Fruit Extract | 10 mg | ** |
Boron (as sodium borate) | 3 mg | ** |
Lycopene | 2 mg | ** |
Lutein | 1.5 mg | ** |
Vanadium (as vanadyl sulfate) | 150 mcg | ** |
Zeaxanthin | 75 mcg | ** |
†Percent Daily Value (DV) are based on a 2,000 calorie diet. **Daily Value not established. |

Нет отзывов
У этого товара пока нет отзывов