FunFresh Foods, Dowd & Rodgers, Citric Acid, 10 oz (280 g)
- Бренд:
- Артикул: FUN-71736
- Фасовка: 10 унция
- Вес: 0.35 кг
- Размеры упаковки: 7.1 x 11.7 x 7.1 cm
- UPC код: 632474717360
Описание
- Natural Preservative
- Pickles • Tomatoes • Sprouts
- Gluten Free
- For Canning & Sprouting
- 100% Pure
Discussion: Citric acid provides a pantry ready alternative to lemon juice. Use for canning to preserve vitamin C content and prevent discoloration. For sprouting, citric acid may help inhibit fermentation and bacterial growth. As an ecofriendly household cleaner, add 1 tbsp to dishwasher or mix 6 parts water to 1 part citric acid to prevent water stains.
Другие Ингредиенты
Citric acid
Предупреждения
Store in a cool, dry place.
Отказ от ответственности
| Информация о Добавках | |||
| Serving Size: 1/2 tsp (2.8g) | |||
| Servings Per Container: 100 | |||
| Amount Per Serving | % Daily Value | ||
| Calories | 5 | ||
| Total Fat | 0 g | 0%† | |
| Sodium | 0 mg | 0% | |
| Total Carbohydrate | 0 g | 0%† | |
| Protein | 0 mg | 0% | |
| †Percent Daily Value based on a 2,000 calorie diet. | |||
| Calories: | 2000 | 2500 | |
| Total Fat | Less Than | 65g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2400 mg | 2400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Описание
- Natural Preservative
- Pickles • Tomatoes • Sprouts
- Gluten Free
- For Canning & Sprouting
- 100% Pure
Discussion: Citric acid provides a pantry ready alternative to lemon juice. Use for canning to preserve vitamin C content and prevent discoloration. For sprouting, citric acid may help inhibit fermentation and bacterial growth. As an ecofriendly household cleaner, add 1 tbsp to dishwasher or mix 6 parts water to 1 part citric acid to prevent water stains.
Другие Ингредиенты
Citric acid
Предупреждения
Store in a cool, dry place.
Отказ от ответственности
| Информация о Добавках | |||
| Serving Size: 1/2 tsp (2.8g) | |||
| Servings Per Container: 100 | |||
| Amount Per Serving | % Daily Value | ||
| Calories | 5 | ||
| Total Fat | 0 g | 0%† | |
| Sodium | 0 mg | 0% | |
| Total Carbohydrate | 0 g | 0%† | |
| Protein | 0 mg | 0% | |
| †Percent Daily Value based on a 2,000 calorie diet. | |||
| Calories: | 2000 | 2500 | |
| Total Fat | Less Than | 65g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2400 mg | 2400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Нет отзывов
У этого товара пока нет отзывов