- Бренд: GOOD GOOD
- Артикул: GGD-00816
- Фасовка: 12 унц.
- Вес: 0,57 кг
- Размеры упаковки: 11,3 x 7,1 x 7,1 см
- UPC код: 856716008164
Описание товара
- Keto Friendly
- Real Berries
- No Added Sugar
- Non-GMO
- Gluten-Free
- Keto-Friendly
- Made With Natural Sweeteners
- Vegetarian and Vegan
Рекомендации по применению
After opening, keep refrigerated (max 44° F), limited shelf life.
Ингредиенты
Blueberry (57%), water, sweeteners (erythritol, stevia extract), pectin, citric acid, rowanberry (sorbus aucuparia L.) extract, lemon powder, calcium citrates.
Предупреждения
Store in a cool, dark, dry place.
| Информация о добавке | ||
| Serving Size: 1 tbsp (20 g) | ||
| Servings Per Container: 17 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | |
| Includes 0 g Added Sugars | ||
| Sugar Alcohol | 4 g | |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Подробное описание
- Keto Friendly
- Real Berries
- No Added Sugar
- Non-GMO
- Gluten-Free
- Keto-Friendly
- Made With Natural Sweeteners
- Vegetarian and Vegan
Рекомендации по применению
After opening, keep refrigerated (max 44° F), limited shelf life.
Ингредиенты
Blueberry (57%), water, sweeteners (erythritol, stevia extract), pectin, citric acid, rowanberry (sorbus aucuparia L.) extract, lemon powder, calcium citrates.
Предупреждения
Store in a cool, dark, dry place.
| Информация о добавке | ||
| Serving Size: 1 tbsp (20 g) | ||
| Servings Per Container: 17 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | <1 g | |
| Includes 0 g Added Sugars | ||
| Sugar Alcohol | 4 g | |
| Protein | 0 g | 0% |
| Not a significant source of vitamin D, calcium, iron, and potassium. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
GOOD GOOD, Blueberry Jam, 12 oz (330 g)
0.0
0 отзывов
1 045 ₽
Нет отзывов
У этого товара пока нет отзывов
0 отзывов
0
0
0
0
0
Отзыв о товаре