- Бренд: Moon Cheese
- Артикул: MNC-00502
- Фасовка: 2 унц.
- Вес: 0,19 кг
- Размеры упаковки: 13,7 x 13,7 x 5,1 см
- UPC код: 850808005024
Описание товара
- 11 g Protein*
- 0 g Sugar*
- 1 g Carbs*
- Oh My Gouda
- Crunchy Bites of Tangy Boldness
- Packed with Protein & Rich Flavor
- Only 100% Cheese
- 25% DV Calcium*
- Beyond Celiac Gluten Free Certification Program
Holy freakin' delish. This bag is full of crunchy, all-natural Gouda bites that are so darn Gouda. And Gouda for you. Good luck eating just a couple.
*Per serving.
Ингредиенты
Gouda cheese (pasteurized milk, cheese culture, salt, enzymes).
Contains: Milk
| Nutrition Facts | ||
| Servings Per Container: About 2 | ||
| Serving Size: about 14 pieces (28.3g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 170 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 390 mg | 17% |
| Total Carbohydrates | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 11 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 329 mg | 25% |
| Iron | 0 mg | 0% |
| Potassium | 32 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Подробное описание
- 11 g Protein*
- 0 g Sugar*
- 1 g Carbs*
- Oh My Gouda
- Crunchy Bites of Tangy Boldness
- Packed with Protein & Rich Flavor
- Only 100% Cheese
- 25% DV Calcium*
- Beyond Celiac Gluten Free Certification Program
Holy freakin' delish. This bag is full of crunchy, all-natural Gouda bites that are so darn Gouda. And Gouda for you. Good luck eating just a couple.
*Per serving.
Ингредиенты
Gouda cheese (pasteurized milk, cheese culture, salt, enzymes).
Contains: Milk
| Nutrition Facts | ||
| Servings Per Container: About 2 | ||
| Serving Size: about 14 pieces (28.3g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 170 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 390 mg | 17% |
| Total Carbohydrates | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 11 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 329 mg | 25% |
| Iron | 0 mg | 0% |
| Potassium | 32 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Moon Cheese, Гауда, 56,6 г
0.0
0 отзывов
874 ₽
Нет отзывов
У этого товара пока нет отзывов
0 отзывов
0
0
0
0
0
Отзыв о товаре