- Бренд: Pure Encapsulations
- Артикул: PES-01759
- Фасовка: 60 шт.
- Вес: 0,06 кг
- Размеры упаковки: 9,9 x 5,7 x 5,6 см
- UPC код: 766298017594
Биологически активная добавка к пище
- Certified Gluten-Free
- Non-GMO & Hypoallergenic
- Dietary Supplement
With Metafolin® L-5-MTHF; Broad-spectrum B vitamin support with enhanced vitamin B6
Рекомендации по применению
As a dietary supplement, take 1 capsule daily, with a meal.
Другие ингредиенты
Vegetarian capsule (cellulose, water), ascorbyl palmitate.
Предупреждения
Natural color variations can occur. Product can range from light yellow to bright yellow.
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Пищевая ценность | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Thiamin (as thiamin HCI) (B1) | 100 mg | 8,333% |
| Riboflavin (as vitamin B2 and 67% riboflavin 5' phosphate (activated B2)) | 15 mg | 1,154% |
| Niacin (as niacinamide and 9% inositol hexaniacinate (no-flush niacin)) | 110 mg | 688% |
| Vitamin B6 (as pyridoxine HCI and 5% pyridoxal 5' phosphate (activated B6)) | 200 mg | 11,765% |
| Folate (as Metafolin®, L5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin, 30% adenosylcobalamin and 30% hydroxycobalamin HCI) | 1,000 mcg | 41,667% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 12 mg | 2% |
| Inositol | 25 mg | * |
| * Daily value (DV) not established | ||
Биологически активная добавка к пище
- Certified Gluten-Free
- Non-GMO & Hypoallergenic
- Dietary Supplement
With Metafolin® L-5-MTHF; Broad-spectrum B vitamin support with enhanced vitamin B6
Рекомендации по применению
As a dietary supplement, take 1 capsule daily, with a meal.
Другие ингредиенты
Vegetarian capsule (cellulose, water), ascorbyl palmitate.
Предупреждения
Natural color variations can occur. Product can range from light yellow to bright yellow.
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Пищевая ценность | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Thiamin (as thiamin HCI) (B1) | 100 mg | 8,333% |
| Riboflavin (as vitamin B2 and 67% riboflavin 5' phosphate (activated B2)) | 15 mg | 1,154% |
| Niacin (as niacinamide and 9% inositol hexaniacinate (no-flush niacin)) | 110 mg | 688% |
| Vitamin B6 (as pyridoxine HCI and 5% pyridoxal 5' phosphate (activated B6)) | 200 mg | 11,765% |
| Folate (as Metafolin®, L5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin, 30% adenosylcobalamin and 30% hydroxycobalamin HCI) | 1,000 mcg | 41,667% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 12 mg | 2% |
| Inositol | 25 mg | * |
| * Daily value (DV) not established | ||
Нет отзывов
У этого товара пока нет отзывов