Pure Essence, Порошок LifeEssence, со вкусом лимона и лайма, 207 г
- Бренд: Pure Essence
- Артикул: PUR-00102
- Фасовка: 7.3 унция
- Вес: 0.33 кг
- Размеры упаковки: 11.7 x 9.4 x 9.4 cm
- UPC код: 659670001024
Биологически активная добавка к пище
- Over 7,300 mg Whole Food Base
- Amazingly Energizing
- Multivitamin & Mineral Supplement
LifeEssence Powder is a convenient, energizing, and delicious multiple vitamin, mineral, and phytochemical powder that delivers a 1.138 g blend of chlorella, organic oat grass juice extract, and North Atlantic kelp, 255 mg of Superior herbal extracts, 80 mg of bioflavonoids, and a 450 mg blend of co-nutrients like sunflower lecithin, inositol, mixed tocopherols, and octacosanol. These added factors make LifeEssence Powder not just a multiple, but a profound nutritional experience. Because of this, LifeEssence Powder is guaranteed to your complete satisfaction.
LifeEssence Powder does not contain artificial colorings, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians.
Рекомендации по Применению
Two level scoops, mixed with water.
Другие Ингредиенты
Citric acid, natural lemon (flavor), natural citrus (flavor), stevia leaf extract (for use as a sweetener), natural masking flavor.
Предупреждения
Storage: Store tightly closed in a cool, dry place.
Keep all supplements out of children's reach.
Отказ от ответственности
| Информация о Добавках | ||
| Serving Size: 2 level Scoops (6.9 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 23.25 | |
| Total Fat | 0 g | 0%† |
| TotalCarbohydrates | 4.22g | 1%† |
| DietaryFiber | 0.7g | 3%† |
| Sugars | 0 g | |
| Protein | 0.97g | 2%† |
| VitaminA (as beta carotene) (6,000 mcg) | 10,000IU | 667% |
| VitaminC (as ascorbic acid) | 600mg | 667% |
| VitaminD3 (as VitaShine vegan cholecalciferol) (25mcg) | 1,000IU | 125% |
| VitaminE (d-alpha tocopheryl succinate) (166 mg) | 200IU | 1107% |
| VitaminK2 (as menaquinone-7) (VitaMK7) | 40mcg | 33% |
| Thiamine(as Vitamin B1) (as thiamine mononitrate) | 23mg | 1917% |
| Riboflavin(as Vitamin B2) | 26mg | 2000% |
| Niacin(as niacinamide, niacin) | 80mg | 500% |
| VitaminB6 (as pyridoxine HCl) | 20mg | 1176% |
| Folate(as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 800mcg | 200% |
| VitaminB12 (as methylcobalamin) | 200mcg | 8333% |
| Biotin(as d-biotin) | 300mcg | 1000% |
| Pantothenicacid (as d-calcium pantothenate) | 100mg | 2000% |
| Choline(as Choline bitartrate) | 75mg | 14% |
| Calcium(as Calcium lactate, d-calcium pantothenate) | 152.2mg | 12% |
| Iodine(from North Atlantic kelp) | 150mcg | 100% |
| Magnesium(as Magnesium carbonate) | 150mg | 36% |
| Zinc(as Zinc lactate) | 15mg | 136% |
| Selenium(as Selenium-l-methylselenocysteine) | 200mcg | 364% |
| Copper(as Copper gluconate) | 1mg | 111% |
| Manganese(as Manganese citrate) | 1mg | 43% |
| Chromium(as Chromium polynicotinate) | 200mcg | 571% |
| Molybdenum(as Molybdenum glycinate) | 50mcg | 111% |
| Potassium(as Potassium citrate) | 99mg | 2% |
| SuperFoodComplex Chlorella,Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 1.138g | * |
| Co-Nutrients Sunflowerlecithin, Inositol, Mixed tocopherol complex, Octacosanol | 450.3mg | * |
| HerbalExtracts Bacopamonnieri extract (whole herb), Codonopsis extract (root), American ginsengextract (root), Astragalus extract (root), Green tea extract (leaf), OrganicGoji berry, Eleuthero extract (root), Poria cocos extract (sclerotia) | 255mg | * |
| Antioxidants MSM,L-Cysteine, Alpha lipoic acid | 85mg | * |
| Bioflavonoids Hesperidin(from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutinextract (from Sophora japonica L. bud) | 80 mg | * |
| DigestiveAids/EnzymesProtease,Amylase, Cellulase, Lactase, Lipase, Invertase | 25 mg | * |
| MineralsIonic SeaMinerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium(as Vanadium glycinate) | 15.3 mg | * |
| †PercentDaily Values are based on a 2,000 calorie diet. *Daily Value(DV) not established. | ||
Биологически активная добавка к пище
- Over 7,300 mg Whole Food Base
- Amazingly Energizing
- Multivitamin & Mineral Supplement
LifeEssence Powder is a convenient, energizing, and delicious multiple vitamin, mineral, and phytochemical powder that delivers a 1.138 g blend of chlorella, organic oat grass juice extract, and North Atlantic kelp, 255 mg of Superior herbal extracts, 80 mg of bioflavonoids, and a 450 mg blend of co-nutrients like sunflower lecithin, inositol, mixed tocopherols, and octacosanol. These added factors make LifeEssence Powder not just a multiple, but a profound nutritional experience. Because of this, LifeEssence Powder is guaranteed to your complete satisfaction.
LifeEssence Powder does not contain artificial colorings, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians.
Рекомендации по Применению
Two level scoops, mixed with water.
Другие Ингредиенты
Citric acid, natural lemon (flavor), natural citrus (flavor), stevia leaf extract (for use as a sweetener), natural masking flavor.
Предупреждения
Storage: Store tightly closed in a cool, dry place.
Keep all supplements out of children's reach.
Отказ от ответственности
| Информация о Добавках | ||
| Serving Size: 2 level Scoops (6.9 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 23.25 | |
| Total Fat | 0 g | 0%† |
| TotalCarbohydrates | 4.22g | 1%† |
| DietaryFiber | 0.7g | 3%† |
| Sugars | 0 g | |
| Protein | 0.97g | 2%† |
| VitaminA (as beta carotene) (6,000 mcg) | 10,000IU | 667% |
| VitaminC (as ascorbic acid) | 600mg | 667% |
| VitaminD3 (as VitaShine vegan cholecalciferol) (25mcg) | 1,000IU | 125% |
| VitaminE (d-alpha tocopheryl succinate) (166 mg) | 200IU | 1107% |
| VitaminK2 (as menaquinone-7) (VitaMK7) | 40mcg | 33% |
| Thiamine(as Vitamin B1) (as thiamine mononitrate) | 23mg | 1917% |
| Riboflavin(as Vitamin B2) | 26mg | 2000% |
| Niacin(as niacinamide, niacin) | 80mg | 500% |
| VitaminB6 (as pyridoxine HCl) | 20mg | 1176% |
| Folate(as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 800mcg | 200% |
| VitaminB12 (as methylcobalamin) | 200mcg | 8333% |
| Biotin(as d-biotin) | 300mcg | 1000% |
| Pantothenicacid (as d-calcium pantothenate) | 100mg | 2000% |
| Choline(as Choline bitartrate) | 75mg | 14% |
| Calcium(as Calcium lactate, d-calcium pantothenate) | 152.2mg | 12% |
| Iodine(from North Atlantic kelp) | 150mcg | 100% |
| Magnesium(as Magnesium carbonate) | 150mg | 36% |
| Zinc(as Zinc lactate) | 15mg | 136% |
| Selenium(as Selenium-l-methylselenocysteine) | 200mcg | 364% |
| Copper(as Copper gluconate) | 1mg | 111% |
| Manganese(as Manganese citrate) | 1mg | 43% |
| Chromium(as Chromium polynicotinate) | 200mcg | 571% |
| Molybdenum(as Molybdenum glycinate) | 50mcg | 111% |
| Potassium(as Potassium citrate) | 99mg | 2% |
| SuperFoodComplex Chlorella,Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 1.138g | * |
| Co-Nutrients Sunflowerlecithin, Inositol, Mixed tocopherol complex, Octacosanol | 450.3mg | * |
| HerbalExtracts Bacopamonnieri extract (whole herb), Codonopsis extract (root), American ginsengextract (root), Astragalus extract (root), Green tea extract (leaf), OrganicGoji berry, Eleuthero extract (root), Poria cocos extract (sclerotia) | 255mg | * |
| Antioxidants MSM,L-Cysteine, Alpha lipoic acid | 85mg | * |
| Bioflavonoids Hesperidin(from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutinextract (from Sophora japonica L. bud) | 80 mg | * |
| DigestiveAids/EnzymesProtease,Amylase, Cellulase, Lactase, Lipase, Invertase | 25 mg | * |
| MineralsIonic SeaMinerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium(as Vanadium glycinate) | 15.3 mg | * |
| †PercentDaily Values are based on a 2,000 calorie diet. *Daily Value(DV) not established. | ||
Нет отзывов
У этого товара пока нет отзывов