Somersaults, Закуска семян подсолнуха, соленый перец, 170 г (6 унций)
- Бренд:
- Артикул: SMS-00202
- Фасовка: 6 унция
- Вес: 0.21 кг
- Размеры упаковки: 4.8 x 12.7 x 13.5 cm
- UPC код: 898403002024
Описание
- 5 g Protein
- 3 g Fiber
- Nut Free
- Certified Vegan
- Non GMO Project Verified
- Kosher
- Savory Baked Goodness
- 2g Sugar
- 150 Calories
- No Artificial Flavors
We get it. Snacking happens.
That's why we created somersaults - to deliver more than just empty calories. What's in a bite? Tasty flavor. Lots of crunch. And satiating protein, fiber, and healthy fats to fuel your everyday active lifestyle. Snack on!
Sunflower seeds our primary ingredient and a good source of protein
Sesame seeds tiny seeds that add extra crunch
Cracked pepper spicy and aromatic flavor to swirl your taste buds.
Другие Ингредиенты
Sunflower seeds, wheat flour, expeller pressed sunflower oil, whole wheat flour, sesame seeds, wheat gluten, cane sugar, chicory root extract, tapioca maltodextrin, black pepper, salt, onion and garlic powder, sea salt, natural flavors, citric acid, dehydrated jalapeno, rosemary extract
Contains wheat. Made in a nut free facility.
Отказ от ответственности
| Информация о Добавках | |||
| Serving Size: 28 g, about 10 pieces | |||
| Servings per Container: 6 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 150 | ||
| Calories from Fat | 80 | ||
| Total Fat | 9 g | 14% | |
| Saturated Fat | 1 g | 5% | |
| Tran Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 170 mg | 7% | |
| Total Carbohydrate | 12 g | 4% | |
| Dietary Fiber | 3 g | 12% | |
| Sugar | 2 g | ||
| Protein | 5 g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
| Vitamin E | 15% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Sat Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
Описание
- 5 g Protein
- 3 g Fiber
- Nut Free
- Certified Vegan
- Non GMO Project Verified
- Kosher
- Savory Baked Goodness
- 2g Sugar
- 150 Calories
- No Artificial Flavors
We get it. Snacking happens.
That's why we created somersaults - to deliver more than just empty calories. What's in a bite? Tasty flavor. Lots of crunch. And satiating protein, fiber, and healthy fats to fuel your everyday active lifestyle. Snack on!
Sunflower seeds our primary ingredient and a good source of protein
Sesame seeds tiny seeds that add extra crunch
Cracked pepper spicy and aromatic flavor to swirl your taste buds.
Другие Ингредиенты
Sunflower seeds, wheat flour, expeller pressed sunflower oil, whole wheat flour, sesame seeds, wheat gluten, cane sugar, chicory root extract, tapioca maltodextrin, black pepper, salt, onion and garlic powder, sea salt, natural flavors, citric acid, dehydrated jalapeno, rosemary extract
Contains wheat. Made in a nut free facility.
Отказ от ответственности
| Информация о Добавках | |||
| Serving Size: 28 g, about 10 pieces | |||
| Servings per Container: 6 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 150 | ||
| Calories from Fat | 80 | ||
| Total Fat | 9 g | 14% | |
| Saturated Fat | 1 g | 5% | |
| Tran Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 170 mg | 7% | |
| Total Carbohydrate | 12 g | 4% | |
| Dietary Fiber | 3 g | 12% | |
| Sugar | 2 g | ||
| Protein | 5 g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
| Vitamin E | 15% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80 g |
| Sat Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |

Нет отзывов
У этого товара пока нет отзывов







