Surf-Sweets, Желатиновые мишки, 2,75 унции (78 г)
- Бренд:
- Артикул: SUR-00101
- Фасовка: 2.75 унция
- Вес: 0.11 кг
- Размеры упаковки: 14.7 x 10.4 x 1.8 cm
- UPC код: 891475001018
Описание
- Allergy Friendly!
- Made with Organic Sugar
- By Wholesome
- No Synthetic Colors
- Naturally Flavored
- Certified Gluten Free
- Nut Free
- Certified Organic by Quality Assurance International
Free from the Top 10 Common Allergens
- Peanut Free
- Tree Nut Free
- Milk/Casein Free
- Egg Free
- Wheat Free
- Soy Free
- Fish Free
- Shellfish Free
- Sesame Free
- Sulfite Free
Naturally Flavored: Cherry, Grapefruit, Grape, Lemon, Orange & Strawberry
Другие Ингредиенты
Organic tapioca syrup, organic cane sugar, gelatin, organic grape juice concentrate, citric acid, lactic acid (non-dairy), ascorbic acid, colors added (organic black carrot juice concentrate, organic turmeric, organic annatto), natural flavors, organic sunflower oil, carnauba wax.
Отказ от ответственности
| Информация о Добавках | ||
| Serving Size: 16 pieces (40 g) | ||
| Servings Per Container: About 2 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 31 g | 10% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 20 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Описание
- Allergy Friendly!
- Made with Organic Sugar
- By Wholesome
- No Synthetic Colors
- Naturally Flavored
- Certified Gluten Free
- Nut Free
- Certified Organic by Quality Assurance International
Free from the Top 10 Common Allergens
- Peanut Free
- Tree Nut Free
- Milk/Casein Free
- Egg Free
- Wheat Free
- Soy Free
- Fish Free
- Shellfish Free
- Sesame Free
- Sulfite Free
Naturally Flavored: Cherry, Grapefruit, Grape, Lemon, Orange & Strawberry
Другие Ингредиенты
Organic tapioca syrup, organic cane sugar, gelatin, organic grape juice concentrate, citric acid, lactic acid (non-dairy), ascorbic acid, colors added (organic black carrot juice concentrate, organic turmeric, organic annatto), natural flavors, organic sunflower oil, carnauba wax.
Отказ от ответственности
| Информация о Добавках | ||
| Serving Size: 16 pieces (40 g) | ||
| Servings Per Container: About 2 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 31 g | 10% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 20 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||

Нет отзывов
У этого товара пока нет отзывов







