- Бренд: Tasty Bite
- Артикул: TSB-01211
- Фасовка: 8.8 унция
- Вес: 0.29 кг
- Размеры упаковки: 17.1 x 14 x 3.8 cm
- UPC код: 782733012115
- Microwavable 90 Seconds
- Organic
- Delicately Steam Brown Rice
- USDA Organic
- Non GMO Project Verified
- Gluten Free
- Vegan
- Kosher
- Kosher Inspection Service Certified
- India Organic
- Certified Organic by Ecocert India, PVT, LTD (NPOP/NAB/002)
- 100% Whole Grain 60 g or More Per Serving - Eat 48 g or More of Whole Grains Daily
- BPA Free
Рекомендации по Применению
Heating Instructions
Gently squeeze pouch to separate rice.
Microwave
Tea pouch 2" to vent and heat on high for 90 seconds (ovens may vary).
Stovetop
Boiled sealed pouch in water for 5 minutes.
Другие Ингредиенты
Water, organic whole grain brown rice, organic sunflower oil.
This product has been processed in a facility that also processes nuts, wheat, dairy and soy.
Предупреждения
Use caution when opening to avoid spillage.
Grab pouch from sides as content will be hot. Refrigerate unused portion.
Do not use conventional or toaster oven.
Do not consume if pouch is leaking or swollen.
Отказ от ответственности
| Информация о Добавках | ||
| Serving Size: 1 Cup (140 g) | ||
| Servings Per Container: 2 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 200 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 38 g | 13% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 0 g | |
| Protein | 5 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
- Microwavable 90 Seconds
- Organic
- Delicately Steam Brown Rice
- USDA Organic
- Non GMO Project Verified
- Gluten Free
- Vegan
- Kosher
- Kosher Inspection Service Certified
- India Organic
- Certified Organic by Ecocert India, PVT, LTD (NPOP/NAB/002)
- 100% Whole Grain 60 g or More Per Serving - Eat 48 g or More of Whole Grains Daily
- BPA Free
Рекомендации по Применению
Heating Instructions
Gently squeeze pouch to separate rice.
Microwave
Tea pouch 2" to vent and heat on high for 90 seconds (ovens may vary).
Stovetop
Boiled sealed pouch in water for 5 minutes.
Другие Ингредиенты
Water, organic whole grain brown rice, organic sunflower oil.
This product has been processed in a facility that also processes nuts, wheat, dairy and soy.
Предупреждения
Use caution when opening to avoid spillage.
Grab pouch from sides as content will be hot. Refrigerate unused portion.
Do not use conventional or toaster oven.
Do not consume if pouch is leaking or swollen.
Отказ от ответственности
| Информация о Добавках | ||
| Serving Size: 1 Cup (140 g) | ||
| Servings Per Container: 2 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 200 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 38 g | 13% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 0 g | |
| Protein | 5 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Нет отзывов
У этого товара пока нет отзывов