True Grace, True Littles® Daily Kids Multivitamin, 120 Pectin-Based Gummies
- Бренд: True Grace
- Артикул: TGA-00985
- Фасовка: 120 шт.
- Вес: 0,44 кг
- Размеры упаковки: 16,9 x 7,4 x 7,2 см
- UPC код: 850028009857
Биологически активная добавка к пище
- Supports Immune, Bone, Cognitive, & Eye Health
- Lutein Clinically Studied In Children To Help Filter Blue Light
- Includes Vitamin D3 & Vitamin K2
- Tastes Great!
- Dietary Supplement
- Non GMO Project Verified
- Certified B Corporation
- Soy Free
- Gluten Free
- Dairy Free
- Top 9 Allergen Free‡
- Vegan
- Lutemax Kids
- Quality Tested & Assured
To Nourish Kids Is To Nourish The Future
Meet our nutritionist-formulated + mom-approved Daily Kids Multivitamin, crafted for your little ones. Our founder is a mom who’s passionate about bringing nutrient density to families–especially children. These delicious multivitamins are designed to help bridge nutritional gaps in your little one’s diet.
- No artificial sweeteners or colors
- Coenzyme B vitamins
- Vitamin K2 from MenaQ7®
- Lutemax Kids Lutein for eye health
Рекомендации по применению
For children 2-3 years of age, with adult supervision, take 1 gummy daily. For children 4+, take 2 gummies one time per day. Take with food and chew thoroughly; not intended to be swallowed whole.
Другие ингредиенты
Organic tapioca syrup, regenerative organic certified® cane sugar, purified water, pectin, organic natural flavors (strawberry, lemon, other natural flavors), citric acid, organic sunflower oil, citrus fiber, carnauba wax, organic fruit powder blend (strawberry, raspberry, blueberry, tart cherry, elderberry, cranberry, lemon), sunflower lecithin.
Предупреждения
As with any dietary supplement, consult your healthcare provider before using this product, especially if you are taking any medications, are pregnant, nursing, or otherwise under medical supervision. Keep out of reach of children.
Tamper evident: Do not use safety seal under cap is broken or missing.
Пищевая ценность | ||||
| Serving Size: 1 Gummy (2-3 years); 2 Gummies (4+ years) | ||||
| Servings Per Container: 120; 60 | ||||
| Amount/Serving for Kids 2-3 (1 Gummy) | % DV for Kids 2-3 | Amount/Serving for Kids 4+ (2 Gummies) | % DV for Kids 4+ | |
| Calories | 10 | 20 | ||
| Total Carbohydrate | 2 g | 1%† | 4 g | 1% ** |
| Total Sugars | 2 g | + | 3 g | + |
| Includes Added Sugars | 1 g | 4%† | 2 g | 4% ** |
| Vitamin A (as Beta Carotene) | 200 mcg | 67% | 400 mcg | 44% |
| Vitamin C (from Ascorbic Acid) | 23 mg | 153% | 46 mcg | 44% |
| Vitamin D3 (as Cholecalciferol from Algae) | 5 mcg (200 IU) | 33% | 10 mcg (400 IU) | 50% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate) | 3.5 mg | 58% | 7 mg | 47% |
| Vitamin K1 (as Phylloquinone) | 8 mcg | 27% | 16 mcg | 13% |
| Vitamin 86 (as Pyridoxal-5'-Phosphate) | 0.85 mg | 170% | 1.7 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 100 mcg DFE | 67% | 200 mcg DFE | 50% |
| Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
| Biotin | 7.5 mcg | 94% | 15 mcg | 50% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1.5 mg | 75% | 3 mg | 60% |
| Choline (as Choline Bitartrate) | 2.5 mg | 1% | 5 mg | 1% |
| lodine (as Potassium lodide) | 23 mg | 26% | 46 mcg | 31% |
| Zinc (as Bisglycinate Chelate) | 2.5 mg | 83% | 5 mg | 45% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Lutein (from Marigold Flower [Tagetes erecta] Extract) | 5 mg | + | 10 mg | + |
| Zeaxanthin (from Marigold Flower [Tagetes erecta] Extract) | 1 mg | + | 2 mg | + |
| Vitamin K2 (as Menaquinone-7). | 7.5 mcg | + | 15 mcg | + |
| † Percent Daily Values (DV) are based on a 1,000 calorie diet. ** Percent Daily Values (DV) are based on a 2,000 calorie diet. + Daily Value (DV) not established. | ||||
Биологически активная добавка к пище
- Supports Immune, Bone, Cognitive, & Eye Health
- Lutein Clinically Studied In Children To Help Filter Blue Light
- Includes Vitamin D3 & Vitamin K2
- Tastes Great!
- Dietary Supplement
- Non GMO Project Verified
- Certified B Corporation
- Soy Free
- Gluten Free
- Dairy Free
- Top 9 Allergen Free‡
- Vegan
- Lutemax Kids
- Quality Tested & Assured
To Nourish Kids Is To Nourish The Future
Meet our nutritionist-formulated + mom-approved Daily Kids Multivitamin, crafted for your little ones. Our founder is a mom who’s passionate about bringing nutrient density to families–especially children. These delicious multivitamins are designed to help bridge nutritional gaps in your little one’s diet.
- No artificial sweeteners or colors
- Coenzyme B vitamins
- Vitamin K2 from MenaQ7®
- Lutemax Kids Lutein for eye health
Рекомендации по применению
For children 2-3 years of age, with adult supervision, take 1 gummy daily. For children 4+, take 2 gummies one time per day. Take with food and chew thoroughly; not intended to be swallowed whole.
Другие ингредиенты
Organic tapioca syrup, regenerative organic certified® cane sugar, purified water, pectin, organic natural flavors (strawberry, lemon, other natural flavors), citric acid, organic sunflower oil, citrus fiber, carnauba wax, organic fruit powder blend (strawberry, raspberry, blueberry, tart cherry, elderberry, cranberry, lemon), sunflower lecithin.
Предупреждения
As with any dietary supplement, consult your healthcare provider before using this product, especially if you are taking any medications, are pregnant, nursing, or otherwise under medical supervision. Keep out of reach of children.
Tamper evident: Do not use safety seal under cap is broken or missing.
Пищевая ценность | ||||
| Serving Size: 1 Gummy (2-3 years); 2 Gummies (4+ years) | ||||
| Servings Per Container: 120; 60 | ||||
| Amount/Serving for Kids 2-3 (1 Gummy) | % DV for Kids 2-3 | Amount/Serving for Kids 4+ (2 Gummies) | % DV for Kids 4+ | |
| Calories | 10 | 20 | ||
| Total Carbohydrate | 2 g | 1%† | 4 g | 1% ** |
| Total Sugars | 2 g | + | 3 g | + |
| Includes Added Sugars | 1 g | 4%† | 2 g | 4% ** |
| Vitamin A (as Beta Carotene) | 200 mcg | 67% | 400 mcg | 44% |
| Vitamin C (from Ascorbic Acid) | 23 mg | 153% | 46 mcg | 44% |
| Vitamin D3 (as Cholecalciferol from Algae) | 5 mcg (200 IU) | 33% | 10 mcg (400 IU) | 50% |
| Vitamin E (as D-Alpha-Tocopheryl Acetate) | 3.5 mg | 58% | 7 mg | 47% |
| Vitamin K1 (as Phylloquinone) | 8 mcg | 27% | 16 mcg | 13% |
| Vitamin 86 (as Pyridoxal-5'-Phosphate) | 0.85 mg | 170% | 1.7 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 100 mcg DFE | 67% | 200 mcg DFE | 50% |
| Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
| Biotin | 7.5 mcg | 94% | 15 mcg | 50% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1.5 mg | 75% | 3 mg | 60% |
| Choline (as Choline Bitartrate) | 2.5 mg | 1% | 5 mg | 1% |
| lodine (as Potassium lodide) | 23 mg | 26% | 46 mcg | 31% |
| Zinc (as Bisglycinate Chelate) | 2.5 mg | 83% | 5 mg | 45% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Lutein (from Marigold Flower [Tagetes erecta] Extract) | 5 mg | + | 10 mg | + |
| Zeaxanthin (from Marigold Flower [Tagetes erecta] Extract) | 1 mg | + | 2 mg | + |
| Vitamin K2 (as Menaquinone-7). | 7.5 mcg | + | 15 mcg | + |
| † Percent Daily Values (DV) are based on a 1,000 calorie diet. ** Percent Daily Values (DV) are based on a 2,000 calorie diet. + Daily Value (DV) not established. | ||||
Нет отзывов
У этого товара пока нет отзывов